ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 34 | RazoR [S&D] | 35 | 31 | 4 | 1 | 13 |
25 | N/A | 28 | dzha | 30 | 37 | 11 | 9 | 17 |
RazoR [S&D] | 34 |
28 |
dzha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
72 / 174 | 41.4% | 286 | 1 | SG | 0 | 196 | 13.4% | 49 / 366 |
49 / 210 | 23.3% | 170 | 2 | SSG | 1 | 5 | 9.2% | 9 / 98 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
9 / 84 | 10.7% | 731 | 3 | GL | 0 | 83 | 3.7% | 1 / 27 |
68 / 123 | 55.3% | 4554 | 20 | RL | 21 | 3374 | 32.9% | 49 / 149 |
41 / 188 | 21.8% | 1101 | 9 | LG | 8 | 1595 | 24.7% | 58 / 235 |
239 / 779 | 30.68% | 6842 | 35 | TOTALS | 30 | 5253 | 18.93% | 166 / 877 |
Control | ||
---|---|---|
4RAs
1YAs
13GAs
8MHs
|
Items | 11RAs
9YAs
17GAs
4MHs
|