ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 31 | dzha | 36 | 36 | 8 | 7 | 19 |
13 | N/A | 30 | RazoR [S&D] | 31 | 37 | 4 | 1 | 13 |
RazoR [S&D] | 30 |
31 |
dzha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
63 / 168 | 37.5% | 239 | 1 | SG | 2 | 141 | 19.8% | 38 / 192 |
71 / 196 | 36.2% | 264 | 1 | SSG | 1 | 110 | 29.6% | 29 / 98 |
0 / 29 | 0.0% | 0 | 0 | GL | 1 | 470 | 18.4% | 7 / 38 |
39 / 112 | 34.8% | 2778 | 15 | RL | 24 | 3338 | 29.5% | 49 / 166 |
93 / 374 | 24.9% | 2624 | 14 | LG | 8 | 1905 | 31.3% | 67 / 214 |
266 / 879 | 30.26% | 5905 | 31 | TOTALS | 36 | 5964 | 26.84% | 190 / 708 |
Control | ||
---|---|---|
4RAs
1YAs
13GAs
8MHs
|
Items | 8RAs
7YAs
19GAs
5MHs
|