ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 27 | dzha | 34 | 29 | 13 | 13 | 18 |
13 | N/A | 16 | RazoR [S&D] | 22 | 40 | 6 | 5 | 19 |
RazoR [S&D] | 16 |
27 |
dzha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
44 / 168 | 26.2% | 168 | 2 | SG | 0 | 132 | 12.8% | 33 / 258 |
2 / 42 | 4.8% | 8 | 0 | SSG | 0 | 36 | 8.0% | 9 / 112 |
1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 100.0% | 2 / 2 |
4 / 31 | 12.9% | 297 | 1 | GL | 1 | 767 | 13.7% | 7 / 51 |
52 / 148 | 35.1% | 4108 | 13 | RL | 19 | 3276 | 28.7% | 50 / 174 |
63 / 276 | 22.8% | 1834 | 5 | LG | 14 | 2688 | 27.3% | 96 / 352 |
166 / 669 | 24.81% | 6424 | 21 | TOTALS | 34 | 6935 | 20.76% | 197 / 949 |
Control | ||
---|---|---|
6RAs
5YAs
19GAs
14MHs
|
Items | 13RAs
13YAs
18GAs
1MHs
|