| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 40 | lastcall | 40 | 2 | 23 | 16 | 0 |
| 69 | N/A | 2 | kendricco | 2 | 40 | 2 | 2 | 6 |
| lastcall | 40 |
2 |
kendricco | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 18 | 0.0% | 0 | 0 | SG | 0 | 220 | 15.3% | 55 / 360 |
| 42 / 56 | 75.0% | 62 | 3 | SSG | 0 | 80 | 11.9% | 20 / 168 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.0% | 1 / 20 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 198 | 12.6% | 11 / 87 |
| 1 / 49 | 2.0% | 80 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 46 / 155 | 29.7% | 2989 | 17 | RL | 2 | 667 | 28.1% | 9 / 32 |
| 87 / 319 | 27.3% | 2328 | 20 | LG | 0 | 1560 | 16.0% | 52 / 326 |
| 176 / 602 | 29.24% | 5459 | 40 | TOTALS | 2 | 2734 | 14.76% | 148 / 1003 |
| Control | ||
|---|---|---|
| 23RAs
16YAs
17MHs
|
Items | 2RAs
2YAs
6GAs
5MHs
|