ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 38 | raket | 39 | 35 | 15 | 10 | 8 |
38 | N/A | 34 | NL | 34 | 39 | 6 | 2 | 25 |
raket | 38 |
34 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
65 / 198 | 32.8% | 260 | 0 | SG | 0 | 496 | 36.9% | 124 / 336 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 1.8% | 1 / 56 |
1 / 6 | 16.7% | 100 | 1 | GL | 3 | 608 | 10.9% | 7 / 64 |
48 / 141 | 34.0% | 3236 | 13 | RL | 10 | 3082 | 32.8% | 44 / 134 |
129 / 537 | 24.0% | 3562 | 24 | LG | 21 | 3960 | 30.7% | 142 / 462 |
243 / 882 | 27.55% | 7158 | 38 | TOTALS | 34 | 8150 | 30.23% | 318 / 1052 |
Control | ||
---|---|---|
15RAs
10YAs
8GAs
4MHs
|
Items | 6RAs
2YAs
25GAs
5MHs
|