ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 24 | KoLoB | 24 | 19 |
12 | N/A | 18 | Ti | 19 | 25 |
Ti | 18 |
24 |
KoLoB | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 114 |
34 / 73 | 46.6% | 2502 | 3 | RL | 1 | 855 | 30.8% | 12 / 39 |
234 / 751 | 31.2% | 6509 | 16 | LG | 23 | 10405 | 35.4% | 376 / 1061 |
268 / 824 | 32.52% | 9011 | 19 | TOTALS | 24 | 11260 | 31.96% | 388 / 1214 |
Control | ||
---|---|---|
Items |