ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 26 | KoLoB | 26 | 21 |
12 | N/A | 21 | Ti | 21 | 26 |
Ti | 21 |
26 |
KoLoB | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 120 |
26 / 60 | 43.3% | 1681 | 5 | RL | 3 | 984 | 37.1% | 13 / 35 |
303 / 874 | 34.7% | 8308 | 16 | LG | 23 | 10730 | 36.6% | 399 / 1091 |
329 / 934 | 35.22% | 9989 | 21 | TOTALS | 26 | 11714 | 33.07% | 412 / 1246 |
Control | ||
---|---|---|
Items |