ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 33 | KoLoB | 33 | 19 | 9 | 16 | 8 |
12 | N/A | 18 | Ti | 19 | 34 | 12 | 5 | 13 |
Ti | 18 |
33 |
KoLoB | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
73 / 282 | 25.9% | 281 | 1 | SG | 3 | 210 | 23.5% | 55 / 234 |
0 / 20 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
60 / 248 | 24.2% | 4176 | 6 | RL | 13 | 2841 | 16.1% | 43 / 267 |
106 / 334 | 31.7% | 2986 | 12 | LG | 17 | 3925 | 32.4% | 137 / 423 |
239 / 884 | 27.04% | 7443 | 19 | TOTALS | 33 | 6976 | 25.43% | 235 / 924 |
Control | ||
---|---|---|
12RAs
5YAs
13GAs
4MHs
|
Items | 9RAs
16YAs
8GAs
12MHs
|