ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 28 | KoLoB | 28 | 6 | 16 | 10 | 2 |
12 | N/A | 5 | Ti | 6 | 29 | 7 | 7 | 15 |
Ti | 5 |
28 |
KoLoB | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
62 / 168 | 36.9% | 248 | 0 | SG | 0 | 0 | 0.0% | 0 / 36 |
9 / 56 | 16.1% | 36 | 0 | SSG | 0 | 56 | 33.3% | 14 / 42 |
2 / 9 | 22.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 15 | 13.3% | 36 | 0 | SNG | 1 | 9 | 7.7% | 1 / 13 |
7 / 79 | 8.9% | 544 | 2 | GL | 0 | 336 | 5.0% | 4 / 80 |
32 / 113 | 28.3% | 2330 | 1 | RL | 8 | 2878 | 21.2% | 41 / 193 |
40 / 169 | 23.7% | 1167 | 2 | LG | 19 | 2802 | 27.9% | 104 / 373 |
154 / 609 | 25.29% | 4379 | 5 | TOTALS | 28 | 6081 | 22.25% | 164 / 737 |
Control | ||
---|---|---|
7RAs
7YAs
15GAs
|
Items | 16RAs
10YAs
2GAs
13MHs
|