ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
19 | N/A | 42 | fourier | 42 | 5 | 18 | 7 | 5 |
17 | N/A | 3 | Op | 5 | 44 | 6 | 8 | 4 |
fourier | 42 |
3 |
Op | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 66 | 12.1% | 28 | 1 | SG | 0 | 228 | 12.8% | 57 / 444 |
5 / 28 | 17.9% | 20 | 0 | SSG | 0 | 68 | 24.3% | 17 / 70 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 37 |
3 / 53 | 5.7% | 178 | 1 | GL | 0 | 914 | 10.0% | 11 / 110 |
85 / 256 | 33.2% | 5569 | 30 | RL | 4 | 1569 | 20.5% | 25 / 122 |
64 / 207 | 30.9% | 1775 | 10 | LG | 1 | 1079 | 19.9% | 36 / 181 |
165 / 610 | 27.05% | 7570 | 42 | TOTALS | 5 | 3858 | 15.15% | 146 / 964 |
Control | ||
---|---|---|
18RAs
7YAs
5GAs
9MHs
|
Items | 6RAs
8YAs
4GAs
2MHs
|