ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 25 | rusty-q | 25 | 17 |
18 | N/A | 17 | Op | 17 | 25 |
rusty-q | 25 |
17 |
Op | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 21 | 71.4% | 1159 | 2 | RL | 6 | 2283 | 54.2% | 32 / 59 |
380 / 1038 | 36.6% | 10248 | 23 | LG | 11 | 5491 | 25.1% | 194 / 774 |
395 / 1059 | 37.30% | 11407 | 25 | TOTALS | 17 | 7774 | 27.13% | 226 / 833 |
Control | ||
---|---|---|
Items |