ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 24 | rusty-q | 24 | 15 |
15 | N/A | 15 | Op | 15 | 24 |
rusty-q | 24 |
15 |
Op | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 34 | 64.7% | 1320 | 4 | RL | 2 | 1769 | 43.3% | 29 / 67 |
344 / 922 | 37.3% | 9331 | 20 | LG | 13 | 5241 | 25.5% | 188 / 738 |
366 / 956 | 38.28% | 10651 | 24 | TOTALS | 15 | 7010 | 26.96% | 217 / 805 |
Control | ||
---|---|---|
Items |