ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 40 | Nitro | 45 | 46 |
26 | N/A | 39 | dzha | 41 | 47 |
dzha | 39 |
40 |
Nitro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 56 | 26.8% | 55 | 1 | SSG | 0 | 60 | 53.6% | 15 / 28 |
152 / 204 | 74.5% | 10741 | 29 | RL | 21 | 12009 | 68.8% | 163 / 237 |
319 / 1038 | 30.7% | 8785 | 11 | LG | 24 | 8664 | 34.9% | 322 / 922 |
486 / 1298 | 37.44% | 19581 | 41 | TOTALS | 45 | 20733 | 42.12% | 500 / 1187 |
Control | ||
---|---|---|
Items |