ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | Nitro | 25 | 21 |
26 | N/A | 18 | dzha | 18 | 25 |
dzha | 18 |
22 |
Nitro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
7 / 31 | 22.6% | 116 | 2 | SNG | 0 | 0 | N/A | 0 / 0 |
64 / 91 | 70.3% | 4541 | 11 | RL | 8 | 3598 | 57.6% | 49 / 85 |
163 / 544 | 30.0% | 4558 | 5 | LG | 17 | 7515 | 35.9% | 270 / 752 |
236 / 694 | 34.01% | 9223 | 18 | TOTALS | 25 | 11113 | 38.11% | 319 / 837 |
Control | ||
---|---|---|
Items |