ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | Nitro | 24 | 20 |
25 | N/A | 19 | dzha | 19 | 24 |
dzha | 19 |
23 |
Nitro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
55 / 266 | 20.7% | 211 | 1 | SSG | 0 | 132 | 39.3% | 33 / 84 |
2 / 16 | 12.5% | 26 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
63 / 98 | 64.3% | 4201 | 13 | RL | 11 | 5664 | 70.2% | 80 / 114 |
130 / 389 | 33.4% | 3620 | 3 | LG | 13 | 4612 | 35.8% | 166 / 464 |
250 / 769 | 32.51% | 8058 | 18 | TOTALS | 24 | 10408 | 42.15% | 279 / 662 |
Control | ||
---|---|---|
Items |