| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 46 | Zepp | 46 | 1 | 21 | 14 | 5 |
| 18 | N/A | 0 | Ti | 1 | 47 | 4 | 6 | 13 |
| Zepp | 46 |
0 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 6 | 100.0% | 18 | 1 | SG | 0 | 272 | 24.6% | 68 / 276 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 5.1% | 5 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 108 | 33.3% | 12 / 36 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 3 / 39 | 7.7% | 180 | 2 | GL | 0 | 292 | 3.4% | 3 / 87 |
| 47 / 198 | 23.7% | 2894 | 15 | RL | 0 | 1415 | 29.0% | 18 / 62 |
| 145 / 459 | 31.6% | 3906 | 28 | LG | 1 | 2188 | 33.3% | 73 / 219 |
| 201 / 702 | 28.63% | 6998 | 46 | TOTALS | 1 | 4295 | 22.92% | 179 / 781 |
| Control | ||
|---|---|---|
| 21RAs
14YAs
5GAs
11MHs
|
Items | 4RAs
6YAs
13GAs
|