| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 18 | fourier | 21 | 19 | 15 | 12 | 7 |
| 26 | N/A | 16 | 11•fastfoot | 16 | 21 | 12 | 12 | 12 |
| 11•fastfoot | 16 |
18 |
fourier | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 120 | 18.3% | 88 | 0 | SG | 0 | 80 | 11.9% | 20 / 168 |
| 14 / 84 | 16.7% | 56 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 58 / 200 | 29.0% | 4190 | 7 | RL | 16 | 4859 | 38.8% | 73 / 188 |
| 82 / 298 | 27.5% | 2349 | 9 | LG | 5 | 1133 | 20.7% | 40 / 193 |
| 176 / 706 | 24.93% | 6683 | 16 | TOTALS | 21 | 6072 | 24.09% | 133 / 552 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
12GAs
7MHs
|
Items | 15RAs
12YAs
7GAs
9MHs
|