| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 20 | N/A | 25 | 11•fastfoot | 26 | 10 | 21 | 12 | 3 |
| 25 | N/A | 5 | fourier | 9 | 30 | 5 | 11 | 17 |
| 11•fastfoot | 25 |
5 |
fourier | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 42 | 0.0% | 0 | 0 | SG | 1 | 158 | 14.8% | 40 / 270 |
| 4 / 70 | 5.7% | 9 | 1 | SSG | 0 | 64 | 57.1% | 16 / 28 |
| 1 / 9 | 11.1% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 63 / 251 | 25.1% | 4352 | 19 | RL | 7 | 4935 | 39.2% | 65 / 166 |
| 74 / 286 | 25.9% | 2154 | 6 | LG | 1 | 670 | 20.7% | 23 / 111 |
| 142 / 658 | 21.58% | 6533 | 26 | TOTALS | 9 | 5827 | 24.96% | 144 / 577 |
| Control | ||
|---|---|---|
| 21RAs
12YAs
3GAs
10MHs
|
Items | 5RAs
11YAs
17GAs
4MHs
|