| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 21 | N/A | 23 | 11•fastfoot | 23 | 13 | 16 | 8 | 7 |
| 23 | N/A | 11 | fourier | 13 | 25 | 9 | 10 | 9 |
| 11•fastfoot | 23 |
11 |
fourier | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 78 | 15.4% | 37 | 1 | SG | 0 | 96 | 10.8% | 24 / 222 |
| 15 / 126 | 11.9% | 60 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 0 / 20 | 0.0% | 0 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 1 / 37 | 2.7% | 109 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 51 / 178 | 28.7% | 3504 | 16 | RL | 9 | 3613 | 33.1% | 47 / 142 |
| 65 / 281 | 23.1% | 1884 | 6 | LG | 4 | 1771 | 30.8% | 61 / 198 |
| 144 / 720 | 20.00% | 5594 | 23 | TOTALS | 13 | 5530 | 23.50% | 141 / 600 |
| Control | ||
|---|---|---|
| 16RAs
8YAs
7GAs
8MHs
|
Items | 9RAs
10YAs
9GAs
6MHs
|