| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | Nitro | 36 | 9 | 13 | 11 | 3 |
| 14 | N/A | 0 | 362.dzha | 7 | 43 | 7 | 3 | 17 |
| Nitro | 34 |
0 |
362.dzha | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 102 | 12.7% | 52 | 0 | SG | 1 | 160 | 9.7% | 42 / 432 |
| 101 / 210 | 48.1% | 339 | 3 | SSG | 0 | 80 | 8.4% | 20 / 238 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 54 | 17.6% | 3 / 17 |
| 3 / 40 | 7.5% | 225 | 1 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 68 / 136 | 50.0% | 4694 | 24 | RL | 6 | 2609 | 35.1% | 34 / 97 |
| 60 / 193 | 31.1% | 1718 | 8 | LG | 0 | 810 | 18.1% | 27 / 149 |
| 245 / 684 | 35.82% | 7028 | 36 | TOTALS | 7 | 3713 | 13.40% | 126 / 940 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
3GAs
4MHs
|
Items | 7RAs
3YAs
17GAs
12MHs
|