| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 20 | Evil_ua | 21 | 13 | 17 | 14 | 4 |
| 52 | N/A | 9 | ULM | 12 | 24 | 8 | 7 | 7 |
| ULM | 9 |
20 |
Evil_ua | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 66 | 9.1% | 24 | 0 | SG | 0 | 52 | 19.7% | 13 / 66 |
| 22 / 140 | 15.7% | 88 | 0 | SSG | 0 | 84 | 15.0% | 21 / 140 |
| 3 / 27 | 11.1% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 100.0% | 1 / 1 |
| 7 / 158 | 4.4% | 536 | 1 | GL | 2 | 311 | 10.0% | 4 / 40 |
| 58 / 173 | 33.5% | 4024 | 10 | RL | 12 | 3734 | 24.9% | 56 / 225 |
| 62 / 257 | 24.1% | 1849 | 1 | LG | 7 | 1457 | 18.5% | 51 / 275 |
| 158 / 821 | 19.24% | 6548 | 12 | TOTALS | 21 | 5656 | 19.54% | 146 / 747 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
7GAs
5MHs
|
Items | 17RAs
14YAs
4GAs
9MHs
|