| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 19 | bulat | 21 | 15 | 17 | 5 |
| 38 | N/A | 12 | Pit | 13 | 22 | 9 | 11 |
| bulat | 19 |
12 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 72 | 26.4% | 76 | 0 | SG | 0 | 24 | 2.4% | 6 / 246 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 6 | 28.6% | 4 / 14 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 15 | 0.0% | 0 | 0 | GL | 0 | 112 | 5.6% | 1 / 18 |
| 31 / 127 | 24.4% | 2302 | 7 | RL | 8 | 3954 | 35.7% | 51 / 143 |
| 91 / 314 | 29.0% | 2548 | 14 | LG | 4 | 744 | 25.5% | 26 / 102 |
| 141 / 530 | 26.60% | 4926 | 21 | TOTALS | 13 | 4840 | 16.83% | 88 / 523 |
| Control | ||
|---|---|---|
| 17RAs
5GAs
8MHs
|
Items | 9RAs
11GAs
5MHs
|