| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 24 | Pit | 25 | 16 | 13 | 11 | 7 |
| 38 | N/A | 12 | bulat | 15 | 28 | 13 | 10 | 6 |
| bulat | 12 |
24 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 102 | 30.4% | 124 | 0 | SG | 0 | 0 | 0.0% | 0 / 96 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 25.0% | 1 / 4 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 59 | 5.3% | 1 / 19 |
| 43 / 180 | 23.9% | 3212 | 9 | RL | 13 | 4720 | 27.9% | 61 / 219 |
| 79 / 286 | 27.6% | 2317 | 6 | LG | 12 | 2450 | 25.5% | 88 / 345 |
| 153 / 582 | 26.29% | 5653 | 15 | TOTALS | 25 | 7251 | 20.97% | 152 / 725 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
6GAs
5MHs
|
Items | 13RAs
11YAs
7GAs
9MHs
|