| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 39 | N/A | 3 | Pit | 3 | 1 | 18 | 5 |
| 38 | N/A | 1 | bulat | 1 | 3 | 20 | 6 |
| bulat | 1 |
3 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 60 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 78 |
| 1 / 98 | 1.0% | 1 | 1 | SSG | 0 | 12 | 10.7% | 3 / 28 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 263 | 11.1% | 3 / 27 |
| 32 / 161 | 19.9% | 2489 | 0 | RL | 3 | 3461 | 26.5% | 43 / 162 |
| 33 / 328 | 10.06% | 2490 | 1 | TOTALS | 3 | 3736 | 16.61% | 49 / 295 |
| Control | ||
|---|---|---|
| 20RAs
6YAs
12MHs
|
Items | 18RAs
5YAs
6MHs
|