| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 23 | SS | 25 | 21 | 12 | 13 | 13 |
| 39 | N/A | 17 | bulat | 19 | 27 | 9 | 7 | 8 |
| bulat | 17 |
23 |
SS | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 36 | 30.6% | 44 | 0 | SG | 0 | 40 | 6.4% | 10 / 156 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 39 |
| 1 / 5 | 20.0% | 104 | 0 | GL | 0 | 104 | 2.3% | 1 / 43 |
| 55 / 247 | 22.3% | 3951 | 4 | RL | 16 | 4478 | 24.8% | 66 / 266 |
| 83 / 333 | 24.9% | 2286 | 15 | LG | 9 | 1947 | 23.1% | 69 / 299 |
| 150 / 621 | 24.15% | 6385 | 19 | TOTALS | 25 | 6569 | 18.18% | 146 / 803 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
8GAs
7MHs
|
Items | 12RAs
13YAs
13GAs
8MHs
|