| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 16 | bulat | 16 | 11 | 7 | 15 | 10 |
| 27 | N/A | 10 | SS | 11 | 17 | 14 | 8 | 9 |
| bulat | 16 |
10 |
SS | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 42 | 19.0% | 32 | 0 | SG | 0 | 136 | 15.7% | 34 / 216 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 5.9% | 1 / 17 |
| 2 / 35 | 5.7% | 169 | 0 | GL | 0 | 423 | 4.4% | 4 / 90 |
| 43 / 215 | 20.0% | 3360 | 2 | RL | 6 | 2965 | 21.4% | 43 / 201 |
| 104 / 374 | 27.8% | 2981 | 14 | LG | 5 | 2165 | 26.6% | 74 / 278 |
| 157 / 666 | 23.57% | 6542 | 16 | TOTALS | 11 | 5707 | 19.45% | 156 / 802 |
| Control | ||
|---|---|---|
| 7RAs
15YAs
10GAs
8MHs
|
Items | 14RAs
8YAs
9GAs
9MHs
|