| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 29 | N/A | 17 | SS | 18 | 18 | 14 | 8 | 12 |
| 39 | N/A | 16 | bulat | 17 | 19 | 7 | 12 | 6 |
| bulat | 16 |
17 |
SS | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 84 | 36.9% | 122 | 1 | SG | 0 | 44 | 9.2% | 11 / 120 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 2.0% | 1 / 49 |
| 1 / 20 | 5.0% | 110 | 0 | GL | 1 | 255 | 12.5% | 4 / 32 |
| 47 / 238 | 19.7% | 3287 | 10 | RL | 7 | 3379 | 21.9% | 47 / 215 |
| 84 / 298 | 28.2% | 2431 | 6 | LG | 10 | 2164 | 22.4% | 77 / 343 |
| 163 / 640 | 25.47% | 5950 | 17 | TOTALS | 18 | 5860 | 18.45% | 140 / 759 |
| Control | ||
|---|---|---|
| 7RAs
12YAs
6GAs
9MHs
|
Items | 14RAs
8YAs
12GAs
6MHs
|