| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 33 | doberman | 35 | 15 | 9 | 3 | 11 |
| 25 | N/A | 10 | fourier | 13 | 38 | 10 | 4 | 13 |
| doberman | 33 |
10 |
fourier | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 54 | 35.2% | 57 | 1 | SG | 0 | 128 | 9.2% | 32 / 348 |
| 4 / 112 | 3.6% | 10 | 1 | SSG | 0 | 192 | 38.1% | 48 / 126 |
| 0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 43 | 2.3% | 109 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 57 / 211 | 27.0% | 4010 | 17 | RL | 11 | 2527 | 27.0% | 38 / 141 |
| 89 / 350 | 25.4% | 2436 | 16 | LG | 2 | 989 | 35.9% | 28 / 78 |
| 170 / 786 | 21.63% | 6622 | 35 | TOTALS | 13 | 3836 | 21.07% | 146 / 693 |
| Control | ||
|---|---|---|
| 9RAs
3YAs
11GAs
3MHs
|
Items | 10RAs
4YAs
13GAs
5MHs
|