| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 55 | fonsi | 55 | 0 | 19 | 10 | 1 |
| 12 | N/A | 0 | SSS444 | 0 | 55 | 2 | 5 | 2 |
| SSS444 | 0 |
55 |
fonsi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 98 / 738 | 13.3% | 392 | 0 | SG | 2 | 11 | 100.0% | 12 / 12 |
| 11 / 126 | 8.7% | 44 | 0 | SSG | 2 | 61 | 59.5% | 25 / 42 |
| 3 / 61 | 4.9% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 33 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 78 | 7.7% | 412 | 0 | GL | 2 | 266 | 8.1% | 5 / 62 |
| 16 / 95 | 16.8% | 1282 | 0 | RL | 16 | 2894 | 27.9% | 46 / 165 |
| 19 / 72 | 26.4% | 570 | 0 | LG | 33 | 3308 | 36.1% | 130 / 360 |
| 153 / 1203 | 12.72% | 2727 | 0 | TOTALS | 55 | 6540 | 34.01% | 218 / 641 |
| Control | ||
|---|---|---|
| 2RAs
5YAs
2GAs
1MHs
|
Items | 19RAs
10YAs
1GAs
8MHs
|