| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 40 | Zepp | 41 | 15 | 19 | 10 | 6 |
| 12 | N/A | 13 | ass | 14 | 42 | 8 | 13 | 8 |
| ass | 13 |
40 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 150 | 24.7% | 142 | 1 | SG | 2 | 87 | 24.4% | 22 / 90 |
| 30 / 42 | 71.4% | 113 | 1 | SSG | 0 | 36 | 21.4% | 9 / 42 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 21 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 50 / 161 | 31.1% | 3618 | 7 | RL | 20 | 4371 | 30.6% | 68 / 222 |
| 93 / 294 | 31.6% | 2712 | 5 | LG | 19 | 3824 | 33.1% | 138 / 417 |
| 210 / 675 | 31.11% | 6585 | 14 | TOTALS | 41 | 8318 | 30.46% | 237 / 778 |
| Control | ||
|---|---|---|
| 8RAs
13YAs
8GAs
1MHs
|
Items | 19RAs
10YAs
6GAs
12MHs
|