| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | SS | 21 | 4 | 10 | 10 | 8 |
| 38 | N/A | 3 | Pit | 4 | 22 | 13 | 9 | 12 |
| SS | 21 |
3 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 66 | 21.2% | 56 | 0 | SG | 0 | 88 | 11.8% | 22 / 186 |
| 0 / 23 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 4 / 65 | 6.2% | 224 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 70 / 246 | 28.5% | 4892 | 11 | RL | 1 | 2994 | 16.6% | 44 / 265 |
| 70 / 258 | 27.1% | 1955 | 10 | LG | 3 | 1017 | 20.5% | 35 / 171 |
| 158 / 658 | 24.01% | 7127 | 21 | TOTALS | 4 | 4099 | 15.91% | 101 / 635 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
8GAs
5MHs
|
Items | 13RAs
9YAs
12GAs
12MHs
|