| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 15 | _vvd_ | 15 | 1 | 8 | 8 | 1 |
| 12 | N/A | 1 | m0rdecai_dood | 1 | 15 | 2 | 1 | 5 |
| m0rdecai_dood | 1 |
15 |
_vvd_ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 42 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 15 | 13.3% | 172 | 0 | GL | 1 | 187 | 3.6% | 2 / 55 |
| 8 / 39 | 20.5% | 650 | 0 | RL | 9 | 1488 | 21.8% | 22 / 101 |
| 16 / 56 | 28.6% | 480 | 1 | LG | 4 | 654 | 23.3% | 24 / 103 |
| 26 / 171 | 15.20% | 1302 | 1 | TOTALS | 14 | 2329 | 17.71% | 48 / 271 |
| Control | ||
|---|---|---|
| 2RAs
1YAs
5GAs
1MHs
|
Items | 8RAs
8YAs
1GAs
5MHs
|