ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 13 | ondra | 17 | 15 |
28 | N/A | 7 | wd•natan | 11 | 21 |
wd•natan | 7 |
13 |
ondra | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
78 / 180 | 43.3% | 5733 | 10 | RL | 17 | 7895 | 71.1% | 106 / 149 |
78 / 187 | 41.71% | 5733 | 10 | TOTALS | 17 | 7895 | 71.14% | 106 / 149 |
Control | ||
---|---|---|
Items |