ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 26 | ondra | 26 | 19 |
64 | N/A | 19 | expert | 19 | 26 |
expert | 19 |
26 |
ondra | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
58 / 90 | 64.4% | 4326 | 7 | RL | 0 | 0 | 0.0% | 0 / 2 |
171 / 528 | 32.4% | 4530 | 12 | LG | 26 | 11785 | 39.2% | 440 / 1123 |
229 / 618 | 37.06% | 8856 | 19 | TOTALS | 26 | 11785 | 39.11% | 440 / 1125 |
Control | ||
---|---|---|
Items |