ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 14 | 5m/vingador | 16 | 18 |
27 | N/A | 11 | wd•natan | 16 | 21 |
wd•natan | 11 |
14 |
5m/vingador | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 28 | 17.9% | 20 | 0 | SSG | 0 | 36 | 64.3% | 9 / 14 |
11 / 124 | 8.9% | 195 | 0 | SNG | 3 | 614 | 22.2% | 35 / 158 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 76 | 50.0% | 1 / 2 |
103 / 159 | 64.8% | 7174 | 16 | RL | 12 | 7299 | 65.8% | 96 / 146 |
119 / 311 | 38.26% | 7389 | 16 | TOTALS | 16 | 8025 | 44.06% | 141 / 320 |
Control | ||
---|---|---|
Items |