low | avg | high | team | total | players | RA | GA |
---|---|---|---|---|---|---|---|
64 | 65 | 65 | suit | 54 | 2 | 19 | 8 |
25 | 32 | 37 | ring | 42 | 2 | 10 | 14 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA |
---|---|---|---|---|---|---|---|---|---|
65 | N/A | 33 | suit | s•nightfall | 37 | 2 | 28 | 9 | 3 |
37 | N/A | 28 | ring | r•5m•supreme | 30 | 0 | 37 | 3 | 7 |
64 | N/A | 21 | suit | s•gdq•aminhaer | 21 | 0 | 23 | 10 | 5 |
25 | N/A | 14 | ring | r•gdq•viper | 17 | 2 | 26 | 7 | 7 |
suit | 54 |
42 |
ring | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
112 / 774 | 14.5% | 404 | 3 | SG | 2 | 369 | 17.4% | 100 / 576 |
4 / 51 | 7.8% | 36 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 72 | 30.8% | 4 / 13 |
10 / 62 | 16.1% | 699 | 3 | GL | 7 | 987 | 22.6% | 12 / 53 |
83 / 264 | 31.4% | 5444 | 37 | RL | 16 | 3491 | 28.7% | 60 / 209 |
94 / 376 | 25.0% | 2544 | 15 | LG | 22 | 4355 | 31.4% | 161 / 513 |
303 / 1528 | 19.83% | 9127 | 58 | TOTALS | 47 | 9274 | 24.65% | 337 / 1367 |
Control | ||
---|---|---|
19RAs
8GAs
12MHs
|
Items | 10RAs
14GAs
3MHs
|