ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
53 | N/A | 8 | maconha | 13 | 8 |
129 | N/A | -2 | bpx•gdq | 3 | 18 |
maconha | 8 |
-2 |
bpx•gdq | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
73 / 117 | 62.4% | 5336 | 13 | RL | 3 | 2232 | 39.5% | 34 / 86 |
73 / 117 | 62.39% | 5336 | 13 | TOTALS | 3 | 2232 | 39.53% | 34 / 86 |
Control | ||
---|---|---|
Items |