low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
38 | 52 | 64 | red | 78 | 2 | 14 | 10 | 9 | 3 |
26 | 31 | 35 | blue | 68 | 2 | 12 | 14 | 13 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 49 | red | 5m/supreme | 51 | 0 | 37 | 9 | 5 | 2 | 0 |
35 | N/A | 36 | blue | wd•c4o | 41 | 1 | 45 | 5 | 10 | 6 | 5 |
26 | N/A | 32 | blue | wd•natan | 33 | 0 | 42 | 7 | 4 | 7 | 2 |
64 | N/A | 29 | red | aminhaer•gdq | 30 | 0 | 40 | 5 | 5 | 7 | 3 |
blue | 68 |
78 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
70 / 840 | 8.3% | 268 | 0 | SG | 1 | 646 | 17.1% | 115 / 672 |
66 / 252 | 26.2% | 459 | 4 | SSG | 2 | 124 | 28.0% | 47 / 168 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 33.3% | 5 / 15 |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 126 | 9.5% | 4 / 42 |
2 / 2 | 100.0% | 111 | 0 | GL | 0 | 0 | 14.3% | 1 / 7 |
114 / 287 | 39.7% | 7334 | 44 | RL | 41 | 6448 | 49.2% | 96 / 195 |
122 / 539 | 22.6% | 4327 | 26 | LG | 37 | 6304 | 31.7% | 223 / 704 |
374 / 1927 | 19.41% | 12499 | 74 | TOTALS | 81 | 13693 | 27.23% | 491 / 1803 |
Control | ||
---|---|---|
12RAs
14YAs
13GAs
10MHs
|
Items | 14RAs
10YAs
9GAs
4MHs
|
7quads
|
Powerups | 3quads
|