low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
39 | 52 | 64 | red | 95 | 2 | 18 | 12 | 6 | 5 |
26 | 32 | 37 | blue | 52 | 2 | 8 | 13 | 14 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 53 | red | 5m/supreme | 56 | 2 | 32 | 12 | 4 | 2 | 2 |
64 | N/A | 42 | red | aminhaer•gdq | 44 | 0 | 36 | 6 | 8 | 4 | 3 |
37 | N/A | 36 | blue | wd•c4o | 42 | 2 | 54 | 5 | 6 | 4 | 4 |
26 | N/A | 16 | blue | wd•natan | 21 | 3 | 57 | 3 | 7 | 10 | 1 |
blue | 52 |
95 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
165 / 1128 | 14.6% | 636 | 0 | SG | 4 | 526 | 23.5% | 134 / 570 |
27 / 210 | 12.9% | 108 | 0 | SSG | 2 | 203 | 16.7% | 28 / 168 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 5 | 20.0% | 72 | 0 | SNG | 1 | 68 | 7.8% | 4 / 51 |
1 / 6 | 16.7% | 0 | 0 | GL | 1 | 76 | 16.7% | 1 / 6 |
111 / 301 | 36.9% | 8020 | 41 | RL | 52 | 6651 | 45.1% | 105 / 233 |
130 / 526 | 24.7% | 3833 | 22 | LG | 40 | 7197 | 28.0% | 234 / 836 |
435 / 2180 | 19.95% | 12669 | 63 | TOTALS | 100 | 14721 | 27.15% | 506 / 1864 |
Control | ||
---|---|---|
8RAs
13YAs
14GAs
8MHs
|
Items | 18RAs
12YAs
6GAs
4MHs
|
5quads
|
Powerups | 5quads
|