low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
39 | 52 | 64 | red | 84 | 2 | 10 | 17 | 9 | 5 |
27 | 32 | 36 | blue | 83 | 2 | 16 | 8 | 8 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | N/A | 48 | blue | wd•c4o | 49 | 1 | 48 | 8 | 3 | 2 | 1 |
64 | N/A | 43 | red | aminhaer•gdq | 44 | 0 | 45 | 0 | 13 | 3 | 2 |
39 | N/A | 41 | red | 5m/supreme | 46 | 2 | 47 | 10 | 4 | 6 | 3 |
27 | N/A | 35 | blue | wd•natan | 37 | 1 | 45 | 8 | 5 | 6 | 4 |
blue | 83 |
84 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
105 / 900 | 11.7% | 357 | 2 | SG | 1 | 185 | 9.5% | 52 / 546 |
30 / 56 | 53.6% | 104 | 2 | SSG | 1 | 120 | 60.7% | 34 / 56 |
0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 10 | 10.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 1 | 0.0% | 0 | 0 | GL | 2 | 64 | 33.3% | 2 / 6 |
126 / 263 | 47.9% | 8407 | 46 | RL | 46 | 6433 | 47.2% | 100 / 212 |
128 / 670 | 19.1% | 4662 | 36 | LG | 40 | 6630 | 29.0% | 213 / 734 |
390 / 1905 | 20.47% | 13548 | 86 | TOTALS | 90 | 13432 | 25.80% | 401 / 1554 |
Control | ||
---|---|---|
16RAs
8YAs
8GAs
8MHs
|
Items | 10RAs
17YAs
9GAs
5MHs
|
5quads
|
Powerups | 5quads
|