ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
64 | N/A | 12 | [sh] supreme | 12 | 16 |
64 | N/A | 11 | [sh] x1bot | 16 | 17 |
[sh] supreme | 12 |
11 |
[sh] x1bot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 70 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 48 | 100.0% | 1 / 1 |
97 / 166 | 58.4% | 6682 | 12 | RL | 16 | 6892 | 58.3% | 98 / 168 |
97 / 166 | 58.43% | 6682 | 12 | TOTALS | 16 | 6940 | 41.42% | 99 / 239 |
Control | ||
---|---|---|
Items |