ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
37 | N/A | 27 | c4nino | 28 | 22 | 21 | 9 | 6 |
28 | N/A | 20 | s1nistro | 21 | 29 | 5 | 11 | 3 |
c4nino | 27 |
20 |
s1nistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 222 | 8.6% | 74 | 1 | SG | 1 | 97 | 11.8% | 29 / 246 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
1 / 16 | 6.2% | 106 | 0 | GL | 1 | 39 | 5.3% | 1 / 19 |
59 / 182 | 32.4% | 4085 | 12 | RL | 15 | 5234 | 32.6% | 72 / 221 |
67 / 264 | 25.4% | 1776 | 15 | LG | 4 | 1282 | 22.5% | 45 / 200 |
146 / 699 | 20.89% | 6041 | 28 | TOTALS | 21 | 6652 | 20.30% | 147 / 724 |
Control | ||
---|---|---|
21RAs
9YAs
6GAs
4MHs
|
Items | 5RAs
11YAs
3GAs
10MHs
|