ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
27 | N/A | 23 | s1nistro | 25 | 20 | 9 | 5 | 13 |
40 | N/A | 13 | c4nino | 18 | 30 | 10 | 11 | 10 |
c4nino | 13 |
23 |
s1nistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
64 / 414 | 15.5% | 254 | 1 | SG | 0 | 76 | 9.3% | 19 / 204 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 68 | 30.4% | 17 / 56 |
6 / 12 | 50.0% | 54 | 0 | NG | 0 | 27 | 60.0% | 3 / 5 |
2 / 28 | 7.1% | 141 | 0 | GL | 0 | 107 | 11.1% | 2 / 18 |
44 / 89 | 49.4% | 2893 | 10 | RL | 13 | 5065 | 35.1% | 67 / 191 |
67 / 212 | 31.6% | 1916 | 7 | LG | 12 | 1777 | 24.6% | 67 / 272 |
183 / 755 | 24.24% | 5258 | 18 | TOTALS | 25 | 7120 | 23.46% | 175 / 746 |
Control | ||
---|---|---|
10RAs
11YAs
10GAs
2MHs
|
Items | 9RAs
5YAs
13GAs
7MHs
|