ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
25 | N/A | 19 | s1nistro | 19 | 15 | 14 | 17 |
38 | N/A | 12 | c4nino | 15 | 22 | 12 | 14 |
c4nino | 12 |
19 |
s1nistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
38 / 246 | 15.4% | 134 | 2 | SG | 0 | 16 | 4.4% | 4 / 90 |
17 / 70 | 24.3% | 68 | 0 | SSG | 0 | 28 | 16.7% | 7 / 42 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 7 | 28.6% | 209 | 1 | GL | 0 | 47 | 12.5% | 1 / 8 |
49 / 106 | 46.2% | 3688 | 5 | RL | 16 | 4420 | 35.0% | 64 / 183 |
77 / 277 | 27.8% | 2234 | 7 | LG | 3 | 1212 | 22.0% | 42 / 191 |
183 / 708 | 25.85% | 6333 | 15 | TOTALS | 19 | 5723 | 22.96% | 118 / 514 |
Control | ||
---|---|---|
12RAs
14YAs
5MHs
|
Items | 14RAs
17YAs
9MHs
|