ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 30 | p4to | 31 | 22 | 17 | 6 | 4 |
27 | N/A | 18 | s1nistro | 21 | 34 | 9 | 17 | 5 |
p4to | 30 |
18 |
s1nistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 198 | 5.6% | 44 | 0 | SG | 0 | 216 | 15.0% | 54 / 360 |
6 / 28 | 21.4% | 24 | 0 | SSG | 0 | 80 | 15.9% | 20 / 126 |
0 / 5 | 0.0% | 0 | 0 | SNG | 1 | 48 | 8.1% | 3 / 37 |
0 / 18 | 0.0% | 0 | 0 | GL | 1 | 345 | 15.4% | 4 / 26 |
66 / 204 | 32.4% | 4552 | 15 | RL | 18 | 4445 | 29.4% | 64 / 218 |
108 / 426 | 25.4% | 3018 | 16 | LG | 1 | 1094 | 23.1% | 37 / 160 |
191 / 879 | 21.73% | 7638 | 31 | TOTALS | 21 | 6228 | 19.63% | 182 / 927 |
Control | ||
---|---|---|
17RAs
6YAs
4GAs
6MHs
|
Items | 9RAs
17YAs
5GAs
6MHs
|