ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 29 | p4to | 31 | 16 | 13 | 11 | 4 |
27 | N/A | 13 | s1nistro | 14 | 32 | 13 | 10 | 7 |
p4to | 29 |
13 |
s1nistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 144 | 6.9% | 40 | 0 | SG | 1 | 242 | 14.1% | 61 / 432 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 28 | 16.7% | 7 / 42 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 6.7% | 1 / 15 |
0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 90 | 7.8% | 5 / 64 |
0 / 7 | 0.0% | 0 | 0 | GL | 1 | 44 | 6.7% | 1 / 15 |
76 / 224 | 33.9% | 5296 | 18 | RL | 9 | 4360 | 29.6% | 66 / 223 |
89 / 320 | 27.8% | 2429 | 12 | LG | 3 | 1051 | 26.5% | 36 / 136 |
175 / 712 | 24.58% | 7765 | 30 | TOTALS | 14 | 5824 | 19.09% | 177 / 927 |
Control | ||
---|---|---|
13RAs
11YAs
4GAs
7MHs
|
Items | 13RAs
10YAs
7GAs
6MHs
|