ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 34 | p4to | 35 | 15 | 16 | 10 | 4 |
27 | N/A | 13 | s1nistro | 14 | 36 | 11 | 11 | 6 |
p4to | 34 |
13 |
s1nistro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 114 | 9.6% | 44 | 0 | SG | 3 | 363 | 19.6% | 99 / 504 |
4 / 42 | 9.5% | 16 | 0 | SSG | 0 | 144 | 32.1% | 36 / 112 |
2 / 25 | 8.0% | 36 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
2 / 28 | 7.1% | 208 | 0 | GL | 0 | 482 | 13.5% | 5 / 37 |
79 / 195 | 40.5% | 5273 | 20 | RL | 6 | 3887 | 24.2% | 53 / 219 |
92 / 383 | 24.0% | 2515 | 15 | LG | 5 | 1138 | 20.4% | 40 / 196 |
190 / 787 | 24.14% | 8092 | 35 | TOTALS | 14 | 6032 | 21.85% | 234 / 1071 |
Control | ||
---|---|---|
16RAs
10YAs
4GAs
3MHs
|
Items | 11RAs
11YAs
6GAs
12MHs
|