low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
33 | 40 | 45 | blue | 85 | 2 | 16 | 14 | 12 | 5 |
26 | 27 | 27 | red | 66 | 2 | 11 | 10 | 9 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | N/A | 47 | blue | p4to | 48 | 0 | 30 | 6 | 10 | 7 | 3 |
26 | N/A | 39 | red | s][n | 40 | 0 | 50 | 8 | 3 | 7 | 1 |
33 | N/A | 38 | blue | %natan | 39 | 0 | 47 | 10 | 4 | 5 | 2 |
27 | N/A | 27 | red | c4o | 35 | 4 | 46 | 3 | 7 | 2 | 4 |
blue | 85 |
66 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
56 / 768 | 7.3% | 174 | 1 | SG | 1 | 577 | 14.1% | 143 / 1014 |
26 / 84 | 31.0% | 84 | 2 | SSG | 0 | 76 | 8.5% | 19 / 224 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 20.0% | 1 / 5 |
4 / 18 | 22.2% | 72 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
1 / 20 | 5.0% | 45 | 0 | GL | 1 | 389 | 27.8% | 5 / 18 |
128 / 332 | 38.6% | 9013 | 54 | RL | 53 | 9427 | 42.4% | 150 / 354 |
131 / 576 | 22.7% | 4248 | 30 | LG | 20 | 3173 | 24.3% | 110 / 453 |
346 / 1798 | 19.24% | 13636 | 87 | TOTALS | 75 | 13696 | 20.66% | 429 / 2076 |
Control | ||
---|---|---|
16RAs
14YAs
12GAs
7MHs
|
Items | 11RAs
10YAs
9GAs
9MHs
|
5quads
|
Powerups | 5quads
|