ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
42 | N/A | 24 | c4nino | 25 | 18 | 9 | 8 | 8 |
29 | N/A | 16 | c__ve][r____GdQ | 17 | 26 | 18 | 13 | 4 |
c__ve][r____GdQ | 16 |
24 |
c4nino | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 282 | 11.3% | 124 | 2 | SG | 1 | 230 | 27.6% | 63 / 228 |
2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 12 | 21.4% | 3 / 14 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
64 / 215 | 29.8% | 4470 | 12 | RL | 18 | 6254 | 39.5% | 87 / 220 |
41 / 170 | 24.1% | 1196 | 3 | LG | 6 | 935 | 23.0% | 35 / 152 |
139 / 690 | 20.14% | 5798 | 17 | TOTALS | 25 | 7431 | 30.08% | 188 / 625 |
Control | ||
---|---|---|
18RAs
13YAs
4GAs
4MHs
|
Items | 9RAs
8YAs
8GAs
9MHs
|