ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 10 | p4to | 16 | 18 |
28 | N/A | 8 | s][n | 12 | 20 |
s][n | 8 |
10 |
p4to | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 162 | 17.0% | 9 / 53 |
106 / 192 | 55.2% | 7327 | 11 | RL | 16 | 7504 | 65.0% | 106 / 163 |
106 / 192 | 55.21% | 7327 | 11 | TOTALS | 16 | 7666 | 53.24% | 115 / 216 |
Control | ||
---|---|---|
Items |